SEIKEI University Repository >
01:紀要(Bulletin) >
11:理工学研究報告 >
第50巻第2号 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10928/447
|
Title: | Degradation kinetics of azo dye by ozonation in water |
Authors: | SHIMIZU, Ayana TAKUMA, Yasuhiko KATO, Shigeru YAMASAKI, Akihiro KOJIMA, Toshinori URASAKI, Kohei SATOKAWA, Shigeo |
Keywords: | Azo Dye Ozonation Degradation Reaction Rate |
Issue Date: | 1-Dec-2013 |
Publisher: | 成蹊大学理工学部 |
Abstract: | Decomposition of azo dye by ozonation was investigated. A methyl orange (MO) was used as a typical compound of azo dye. Concentration of MO in water was adjusted to 200 mg/L. 2.0% ozone in oxygen was introduced into the MO solution from the bottom of a bubble column reactor. The MO solution was decolorized rapidly by ozonation and the COD and TOC of MO solutions were also decreased with an increase in ozonation time. The color reduction rate of MO solution by ozonation was much faster than those of COD and TOC reduction. The decolorization and degradation were followed by pseudo-first-order kinetics independently |
URI: | http://hdl.handle.net/10928/447 |
Appears in Collections: | 第50巻第2号
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|