SEIKEI University Repository >
01:紀要(Bulletin) >
13:アジア太平洋研究 >
No.40 >
このアイテムの引用には次の識別子を使用してください:
http://hdl.handle.net/10928/738
|
タイトル: | Direct Investment of Chinese Enterprises on the European Market by Industries |
著者: | Karolina, Łopacińska |
キーワード: | foreign direct investment mergers acquisitions Chinese expansion |
発行日: | 2015年11月 |
出版者: | 成蹊大学アジア太平洋研究センター |
抄録: | The progressing expansion of the Chinese economy is strengthening China's position on the international market. China dominates the world in terms of export volume, and the number of direct investments by Chinese companies, addressed to developed European countries, has also increased significantly. The object of this paper is the development of direct investments in European countries, including in particular developed European countries, with a focus on countries such as France, the United Kingdom and Germany. These are the countries where Chinese investors expect to generate the highest revenue. This paper presents the structure of Chinese direct investments in Europe by industries, with a focus on selected examples of agreements of this type concluded between investors from China and European countries. Based on the analysis of such agreements, an attempt is made to determine the impact of the finalised mergers on the position of given enterprises on the European market. |
URI: | http://hdl.handle.net/10928/738 |
出現コレクション: | No.40
|
このリポジトリに保管されているアイテムは、他に指定されている場合を除き、著作権により保護されています。
|