SEIKEI University Repository >
01:紀要(Bulletin) >
13:アジア太平洋研究 >
No.40 >
このアイテムの引用には次の識別子を使用してください:
http://hdl.handle.net/10928/740
|
タイトル: | Who Issues Debt Securities in Emerging Economies? |
著者: | Nagano, Mamoru |
キーワード: | Debt Securities Issuance Asian Bond Market Corporate Finance |
発行日: | 2015年11月 |
出版者: | 成蹊大学アジア太平洋研究センター |
抄録: | This paper is the first to focus on firm capital market inaccessibility in emerging economies and investigate it as one of the determinants of firm debt securities issuance in emerging economies. The following results are derived from the empirical analysis. First, country panel analyses show that the debt securities market development and domestic equity market development are positively related. Second, firm panel data analyses of ASEAN countries suggest that debt securities issuers and frequent equity issuers overlap. Third, analyses of daily stock price data of ASEAN firms reveal that debt securities are not issued for infrequent equity issuers, regardless of the stock price, whereas frequent equity issuers choose debt securities issuance as a funding tool when the stock price is low. Fourth, as compared to accessible frequent equity issuers, marketinaccessible firms are less sensitive to the financial cost of debt securities issuance. |
URI: | http://hdl.handle.net/10928/740 |
出現コレクション: | No.40
|
このリポジトリに保管されているアイテムは、他に指定されている場合を除き、著作権により保護されています。
|