SEIKEI University Repository >
01:紀要(Bulletin) >
01:経済学部論集 >
第47巻第2号 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10928/849
|
Title: | Effect of Demographic Factors on Satisfaction of Non-Regular Employees : Focusing on the financial burden of a household |
Authors: | Ueda, Yutaka |
Keywords: | non-regular employees satisfaction gender heads of household |
Issue Date: | Dec-2016 |
Publisher: | 成蹊大学経済学部学会 |
Abstract: | Non-regular employees account for more than one third of total employees in Japan. This study investigates how the financial burden of a household influences the work-related satisfaction of non-regular employees, using data collected from 9,790 working persons in the Tokyo metropolitan area. The results show that the effect of a head of a household factor on work-related satisfaction is different depending on gender. While this factor does not produce a significant difference between the satisfaction of regular and non-regular male employees, it is an influential factor for female employees. Analysis of married employees revealed that one’s own annual income has a significant effect on regular employees’ satisfaction, and that the annual income of one’s spouse significantly influences non-regular employees’ satisfaction. |
URI: | http://hdl.handle.net/10928/849 |
Appears in Collections: | 第47巻第2号
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|