SEIKEI University Repository >
01:紀要(Bulletin) >
01:経済学部論集 >
第48巻第2号 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10928/954
|
Title: | Can Human Goodness be Used as an Effective Variable in Organizational Studies? Preliminary Analysis of Data from Round 3 of the High Performance Manufacturing Project |
Authors: | Ueda, Yutaka |
Keywords: | human goodness cooperation HPM project |
Issue Date: | 20-Dec-2017 |
Publisher: | 成蹊大学経済学部学会 |
Abstract: | This paper examines whether human goodness can be used as a variable in organizational studies. The High Performance Manufacturing (HPM) project (round 3) collected data on human goodness, although almost no academic research has utilized it empirically so far. This paper aims to clarify the essence of this human goodness by scrutinizing the contents of the questions and analyzing the data empirically. It argues that data on human goodness was collected not as an objective nature of human beings, but as a perception of the group the respondents belong to, and the possibility of its utilization is wider than expected. Further, this paper also discusses the importance of examining the relationship between human goodness and other individual or organizational variables. |
URI: | http://hdl.handle.net/10928/954 |
Appears in Collections: | 第48巻第2号
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|